ISSN 2414-8245 (Online), ISSN 2518-6116 (Print) Free and Open Access
of Agricultural and Environmental Research
Official Publication of Scientific Research CouncilCountrywise Visitors Since "19/01/2016" | ||
S. No. | Country | Count |
1 | Afghanistan | 20 |
2 | Albania | 98 |
3 | Algeria | 223 |
4 | Argentina | 36 |
5 | Armenia | 4 |
6 | Australia | 192 |
7 | Austria | 1522 |
8 | Azerbaijan | 42 |
9 | Bahamas | 19 |
10 | Bahrain | 29 |
11 | Bangladesh | 213 |
12 | Belarus | 52 |
13 | Belgium | 36 |
14 | Benin | 51 |
15 | Bhutan | 2 |
16 | Bolivia | 1 |
17 | Bosnia and Herzegowina | 8 |
18 | Botswana | 1 |
19 | Brazil | 199 |
20 | Brunei Darussalam | 1 |
21 | Bulgaria | 101 |
22 | Burkina Faso | 51 |
23 | Cambodia | 2 |
24 | Cameroon | 44 |
25 | Canada | 1801 |
26 | Cayman Islands | 1 |
27 | Chile | 18 |
28 | China | 5350 |
29 | Colombia | 38 |
30 | Costa Rica | 7 |
31 | Croatia (LOCAL Name: Hrvatska) | 25 |
32 | Cuba | 2 |
33 | Cyprus | 1 |
34 | Czech Republic | 1852 |
35 | Denmark | 52 |
36 | Dominica | 5 |
37 | Dominican Republic | 3 |
38 | Ecuador | 18 |
39 | Egypt | 323 |
40 | Estonia | 147 |
41 | Ethiopia | 188 |
42 | European Union | 843 |
43 | Fiji | 2 |
44 | Finland | 33 |
45 | France | 1472 |
46 | Gabon | 1 |
47 | Georgia | 11 |
48 | Germany | 3726 |
49 | Ghana | 12 |
50 | Greece | 114 |
51 | Haiti | 1 |
52 | Hong Kong | 30 |
53 | Hungary | 280 |
54 | Iceland | 11 |
55 | India | 911 |
56 | Indonesia | 297 |
57 | Iran (ISLAMIC Republic Of) | 1169 |
58 | Iraq | 78 |
59 | Ireland | 106 |
60 | Israel | 88 |
61 | Italy | 1005 |
62 | Jamaica | 7 |
63 | Japan | 1017 |
64 | Jordan | 99 |
65 | Kazakhstan | 8 |
66 | Kenya | 68 |
67 | Korea Republic of | 184 |
68 | Kuwait | 6 |
69 | Kyrgyzstan | 1 |
70 | Latvia | 51 |
71 | Lebanon | 7 |
72 | Lithuania | 38 |
73 | Luxembourg | 27 |
74 | Macedonia | 6 |
75 | Malaysia | 421 |
76 | Maldives | 2 |
77 | Mali | 2 |
78 | Malta | 4 |
79 | Mauritius | 2 |
80 | Mexico | 39 |
81 | Moldova Republic of | 426 |
82 | Monaco | 6 |
83 | Mongolia | 1 |
84 | Montenegro | 2 |
85 | Morocco | 158 |
86 | Mozambique | 7 |
87 | Myanmar | 1 |
88 | Nepal | 212 |
89 | Netherlands | 2720 |
90 | Netherlands Antilles | 7 |
91 | New Zealand | 4 |
92 | Niger | 23 |
93 | Nigeria | 106 |
94 | Norway | 144 |
95 | Oman | 2 |
96 | Pakistan | 3303 |
97 | Palestinian Territory Occupied | 4 |
98 | Panama | 1 |
99 | Papua New Guinea | 1 |
100 | Paraguay | 2 |
101 | Peru | 4 |
102 | Philippines | 1219 |
103 | Poland | 487 |
104 | Portugal | 29 |
105 | Qatar | 6 |
106 | Reserved | 14262 |
107 | Romania | 578 |
108 | Russian Federation | 258 |
109 | Rwanda | 76 |
110 | Saint Vincent and The Grenadines | 1 |
111 | Samoa | 5 |
112 | Saudi Arabia | 179 |
113 | Senegal | 54 |
114 | Serbia | 36 |
115 | Singapore | 9 |
116 | Slovakia (SLOVAK Republic) | 168 |
117 | Slovenia | 17 |
118 | South Africa | 51 |
119 | South Sudan | 9 |
120 | Spain | 127 |
121 | Sri Lanka | 164 |
122 | Sudan | 297 |
123 | Suriname | 1 |
124 | Sweden | 518 |
125 | Switzerland | 812 |
126 | Syrian Arab Republic | 1 |
127 | Taiwan; Republic of China (ROC) | 75 |
128 | Tajikistan | 2 |
129 | Tanzania United Republic of | 165 |
130 | Thailand | 1293 |
131 | Trinidad and Tobago | 10 |
132 | Tunisia | 117 |
133 | Turkey | 787 |
134 | Uganda | 222 |
135 | Ukraine | 418 |
136 | United Arab Emirates | 31 |
137 | United Kingdom | 2994 |
138 | United States | 24111 |
139 | Uruguay | 2 |
140 | Uzbekistan | 4 |
141 | Venezuela | 5 |
142 | Viet Nam | 239 |
143 | Zambia | 25 |
144 | Zimbabwe | 2 |
Copyright © 2014 - All Rights Reserved - ijaaer.com
Today's: 78
Yesterday's: 239
Country Wise Counter
NewsLetter Sign Up !
Please enter your Email and Name to join.
To unsubsribe please click here ».